NO. | COURSE CODE | COURSE TITLE | CREDIT HOUR |
---|---|---|---|
1 | ZQA7003 | Foundations of Public Policy | 3 |
2 | ZQA7014 | Research Methodology for Policy Makers | 3 |
3 | ZQA7015 | Policy Research | 12 |
4 | ZQA7016 | History, Politics and Development | 3 |
5 | ZQA7017 | Economics in Policy Making | 3 |
6 | ZQA7019 | Public Finance in Policy Making | 3 |
7 | ZQA7020 | Law, Governance and Public Policy | 3 |
NO. | COURSE CODE | COURSE TITLE | CREDIT HOUR |
---|---|---|---|
1 | ZQA7018 | Leadership and Public Management | 3 |
2 | ZQA7021 | Planning and Analysis of Education Policy | 3 |
3 | ZQA7022 | Sustainable Development Policy | 3 |
4 | ZQA7023 | Regional and Global Affairs | 3 |
5 | ZQA7024 | Health System and Policy | 3 |
6 | ZQA7025 | Gender & Public Policy | 3 |
7 | ZQA7026 | Local/International Public Policy Practice | 3 |
8 | ZQA7027 | Policy Lab | 3 |
9 | EQA7014 | Urban Economics | 3 |
10 | EQB7011 | Urban Management | 3 |
11 | EQB7013 | Planning and Community Development | 3 |
12 | LQA7011 | Issues Relating to Minorities and Indigenous People | 3 |
13 | SQE7011 | Science, Technology and Industrial Policy | 3 |
Minimum : 3 semesters
Maximum : 8 semesters
A Bachelor's degree with a CGPA of not lower than 3.0 or equivalent in the field of Political Science, Public Policy, Economics, Sociology or Laws, or
Other qualifications approved by the University of Malaya's Senate from time to time.
International applicants are required to obtain at least 550 TOEFL or Band 5.5 for IELTS (Academic).
How to Apply (from UM website)
Applications must be submitted online at http://apply.um.edu.my.
The online application for coursework open twice a year
APPLICATION GUIDELINES
Step 1
Kindly complete the online application form at http://apply.um.edu.my
Step 2
Upload all required documents as needed
Step 3
You may check your application status via online at http://apply.um.edu.my
PAYMENT OF PROCESSING FEES
a) Malaysian Applicants: RM50.00
b) International Applicants:RM300.00
Payment of processing fees are accepted through FPX, Credit/Debit Card, Flywire
Last Update: 02/10/2023